Blackwing Ostrich Meat - Wholesale & Food Service
We now offer you an exciting, new retail merchandising program! Click the freezer below to learn more. |
![]() |
![]() |
We Ship Your Ostrich Meat Fresh or Frozen
Toll Free (800) 326 7874 |
Ostrich meat is a wonderful healthy red meat with all of the flavor and texture of beef. It's rich in protein and high in iron; yet it's lower in fat, calories and cholesterol than skinless chicken or turkey.
Health conscious Americans today want leaner and healthier foods. Ostrich meat is recommended by the American Heart Association, the American Cancer Association, the American Dietitians Association, and the American Diabetic Association, as well as many physicians.
Offering Ostrich can bring your business attention for providing a premium beef alternative.
![]() |
Food Service Products
| Item # | Cut | Description | Case Weight |
| 2006 | Filet - Fan | 3 - 4 lbs. ea., very tender, wide grain | 10-15# |
| 2007 | Filet - Inside | 3/4 - 1 lb most tender, tight grain | catch |
| 2008 | Thigh trimmed filet | 1.5-2.5 lbs.ea.,very tender,wide grain | 10-13# catch |
| 2009 | Top | 1 lb ea. 1" thick, medium grain | 10-12# catch |
| 2010 | Tenderloin | 1 lb ea. 1/2" thick x 12" x 4" | 10-12# catch |
| 3007 | Outside Strip | 12-16oz. 1" thick, tender, med. grain | 10# catch |
| 2011-6 | 6oz Filet | portion cut from top,fan,&outside strips | 10# catch |
| 2011-8 | 8oz Filet | portion cut from top,fan,&outside strips | 10# catch |
| 2005 | Pearl | 6-9 oz..very tender, tight grain | 10# catch |
| 2012 | Roast | Medium Tender, approx. 3 lbs. | 10-15# catch |
| 2003-1 | Ground Bulk | Ground Ostrich, 1 lb. bulk | 10# |
| 2003-5 | Ground Bulk | Ground Ostrich, 5 lb. bulk | 10# |
| 2004-2 | 2/1 Patties | Ground Ostrich, 8 oz. patties | 10# |
| 2004-3 | 3/1 Patties | Ground Ostrich, 5.3 oz. patties | 10# |
| 2004-4 | 4/1 Patties | Ground Ostrich , 4 oz. patties | 10# |
| 2015 | Sliced Filet | Stirfry / Fajita Strips, 6 oz pkg. | 10.2# |
| 2025 | Sausage - Italian | 1 lb. bulk | 10 # |
| 4040 | Liver | 10 # catch | |
| 4050 | Whole Legs | Perfect for smoking & buffet tables | Approx.20# |
| 4045 | Neck -Osso Buco | 3-4" cuts from the neck | 10 # |
| 4070 | Trim | For ground, sausage etc. | 30 # |
Retail Packaged Products
-
Exact Wt.
-
Bar Coded
-
Fresh or Frozen
![]() |
![]() |
|
![]() |
||
| Item No. | Cut | Description | Case Wt. |
| 1004 | Sport Stick | 3/4 oz. - 128/master | 6# |
| 2003 | Ground Bulk | 1# - 10/master | 10# |
| 4001 | Filet | 6 oz - 6/master | 2.25# |
| 4003 | Ground Bulk | 6 oz - 6/master | 3# |
| 4004 | Marinated Italian Filet Strips | 6 oz - 6/master | 2.25# |
| 4012 | Roast | 2# - 5/master | 10# |
| 5001 | Ranch Steak | 6 oz - 6/master | 2.25# |
| 5002 | Ground Patties | 8 oz - 6/master | 3# |
| 5004 | Steak Strips | 6 oz - 6/master | 2.25# |
| 5006 | Sausage Patties | 6 oz - 6/master | 2.25# |
For Wholesale or Food Service Inquiries
- Call us toll free at (800) 326 7874
- E-Mail Us




.jpg)


