

Login (returning customers)
We now offer an exciting, new retail merchandising program! Click the freezer below to learn more. |
![]() |
| Item # | Cut | Description | Case Weight |
| 8000 | Whole Chicken | 3.5# | 10# Catch |
| 8002 | Skinless/Boneless Breast | 8-12 oz. | 10# Catch |
| 8004 | Skinless/Boneless Thighs | 8-10 oz. | 10# Catch |
| 8053 | Bone In/skin On Thigh | 8-10 oz. | 10# Catch |
| 8008 | Chicken Patties - Seasoned | 1 lb. | 10# |
| 8009 | Chicken Patties - Unseasoned | 1 lb. | 10# |
| 8052 | Drum | 8-12oz. | 10# Catch |
| 8901 | Airline Breast Double Lobe | 8-10# Case | |
| *Ground legs, wings, & cooked product available upon request |
| Item # | Cut | Description | Case Weight |
| 8000-3 | Whole Chicken 3 per case | 3.5# | 3/3.5# |
| 8002-10 | Chicken Breast Skinless/Boneless Kryo | 10# Catch | |
| 8004-10 | Chicken Thigh Skinless/Boneless Kryo | 10# Catch | |
| 8053 | Chicken Thighs Bone In | 10# Catch | |
| 8008-10 | Chicken Patties - Seasoned | 1 lb. | 10# |
| 8010-10 | Chicken Breast Skinless/Boneless | 1 lb. | 10# |
| 8052 | Chicken Drumsticks | 10# Catch | |
| 8029 | Chicken Cooked & Diced - NEW ITEM | 12oz. | 12/12oz. |
| 8060-10 | Chicken Breast Ground - NEW ITEM | 12oz. | 10/12oz. |
|
|
![]() Item #8002
|
One Skinless, Boneless Chicken Breast
|
1lb package with four 4oz. patties
1lb package a single 1lb breast Compare Blackwing to conventional chicken
|
|||||||||||||||
Two Skinless |
Item #8004 |
For wholesale inquiries