Organic Free Range Bison/Buffalo - Wholesale & Food Service
We now offer an exciting, new retail merchandising program! Click the freezer below to learn more. |
![]() |
![]() |
We Ship Fresh or Frozen
Toll Free (800) 326 7874 |
Buffalo meat is a healthy alternative to other red meats. It's a nutritious source of protein, iron and other minerals yet is has less fat, calories and cholesterol than chicken. Buffalo is as delicous as it is healthy with a rich beef flavor and texture. Buffalo is a fabulous marketing tool to create publicity and signature healthy dining dishes.
We offer certifiably the very finest buffalo. We will supply you the with best quality bison meat, raised without hormones, antibiotics or steroids. We'll ship your order fresh or frozen, whichever you prefer.
Our bison are kept free range on thousands of acres. They get clean Dakota air and water, plus they're fed a special diet to guarantee the highest quality.
Blackwing Bison meat is the first choice of America's five star chefs who use the Blackwing name to describe their signature buffalo creations.
![]() |
Food Service Products
| Item No. | Cut | Description | Case Wt. |
| 6010-2 | Ground Patties | 8 oz. Ground Patties in Kryovac | 10# |
| 6010-3 | Ground Patties | 5.3 oz Ground Patties | 10# |
| 6010-4 | Ground Patties | 4 oz Ground Patties | 10# |
| 6004-30 | Bulk Trim | Bulk Trim 90/10 Lean | 50#catch |
| 6003-5 | Ground Bulk | 5-lb Ground Bulk | 10# |
| 6006 | NY Strip Loin | NY Strip Loin | 2/Box |
| 6006-8 | NY Portioned | NY Portioned 8 oz. | 20/box |
| 6007 | Rib Eye Whole Muscle | Rib Eye Whole Muscle | 2/Box |
| 6007-8 | Rib Eye Portioned | Rib Eye Portioned | 20/Box |
| 6030 | Export Rib | Export Rib | 11-13# ea |
| 6009 | Tenderloin Whole | Tenderloin Whole | 2/Box |
| 6010 | Top Rounds Denuded | Top Rounds Denuded | 2/Box |
| 6011 | Eye of Round | Eye of Round | 40-50 lb.cs. |
| 6012 | Bottom Round | Bottom Round | 40-50 lb.cs. |
| 6013 | Peeled Knuckles | Peeled Knuckles | CATCH WT. |
| 6014 | Short Ribs & Back Ribs | Short Ribs & Back Ribs | 30-35# |
| 6015 | Brisket | Brisket | 6-7# Ea |
| 6016 | Chuck Eye Roast | Chuck Eye Roast | 40-lb Box |
| 6017 | Stew Meat 1# Packaged | Stew Meat 1# Packaged | 10# |
| 6018 | Sirloin | Sirloin | 30-40 LB. |
| 6019 | Skirt | Skirt | Catch Wt. |
| 6020 | Flank | Flank | Catch Wt. |
| 6021 | Chuck Roll | Chuck Roll | Catch Wt. |
| 6009-6-10 | Tenderloins Portioned 6 oz. | Tenderloins Portioned 6 oz. | 10# |
| 6009-8-10 | Tenderloins Portioned 8 oz. | Tenderloins Portioned 8 oz. | 10# |
| 6023 | Top Butt Sirloin 8 oz.. Portioned | Top Butt Sirloin 8 oz.. Portioned | 10# |
| 6024 | Tri Tips | Tri Tips | CATCH WT. |
| 6029 | Chuck Tender | Chuck Tender | CATCH WT. |
| 6028 | Shoulder Clods | Shoulder Clods | 40-50 lb.cs. |
| 6030 | Flat Irons | Flat Irons | 40-50 lb.cs. |
Retail Packaged Products
-
Exact Wt.
-
Bar Coded
-
Fresh or Frozen
![]() |
![]() |
|
|
||
![]() |
||
| Item No. | Cut | Description | Case Wt. |
| 6001 | Buffalo Filet | 6 oz - 12/master | 4.5 lb |
| 6002 | Buffalo Ground Patties | 8 oz - 12/master | 6 lb |
| 6003 | Buffalo Ground Bulk | 8 oz - 12/master | 6 lb |
| 6003-1 | Buffalo Ground | 1 lb. 10 master | 10 lb |
| 6005 | Buffalo Patties 4/4 oz | 1 lb. 10 master | 10 lb |
| 6006 | Buffalo NY Strip Steaks | 6 oz 12 Master | 4.5 lb |
| 6007 | Buffalo Rib Eye | 8 oz 12 Master | 6 lb |
| 6050 | Buffalo Hot Dogs | 12 oz 10 master | 7.5 lb |
| 6055 | Organic Buffalo Patties 4/4oz | 1 lb. 10 master | 10 lb |
For Wholesale or Food Service Inquiries
- Call us toll free at (800) 326 7874
- E-Mail Us




.jpg)


