Piedmontese Organic Beef - Wholesale & Food Service
We now offer an exciting, new retail merchandising program! Click the freezer below to learn more about our Wholesale Beef. |
![]() |
Offering Organic Piedmontese Beef brings you instant acclaim for providing a premium beef alternative. Our beef is processed in a certified organic facility under USDA inspection and we monitor our products from pasture to plate. As a producer of products with the certified "humane raised and handled" seal, we understand the importance of raising our animals with fresh air, water and sunshine in large open pastures.
![]() |
We Ship Fresh or Frozen
Toll Free (800) 326 7874 |
![]() |
![]() |
Blackwing pioneered the use of organic flaxseed in animal feed to produce higher Omega-3 and CLA levels. Our organic beef cattle graze on lush grass and are finished with organic barley, alfalfa, snow peas and flax. Testing at universities has shown our products to be more tender and flavorful than regular grain fed beef, yet higher in Omega-3 and CLA's. It's the best of both worlds.
![]() |
Food Service Products
| Item # | Cut | Description | Case Wt. |
| 9099 | Bulk Trim | 90/10 Lean | 50# Catch |
| 9099-85 | Bulk Trim 85/15 | 85/15 Lean | 50# Catch |
| 9100-5 | Ground Bulk | 5# Pkg. | 10# |
| 9200-3 | Ground Patties | 30 5.3 oz. patties | 10# |
| 9200-4 | Ground Patties 4 oz. | 4 oz. | 10# |
| 9200-8 | Ground Patties 8 oz - Kryovac | 8 oz patties - Kryovac | 10# |
| 9300 | Rib Eye Whole Muscle | Whole Muscle | 2/Box |
| 9300-8 | Rib Eye Portioned 8 oz. | Sliced 8 oz. portions | 20/Box |
| 9301 | Flank Steak | Catch Wt. | |
| 9302 | Skirt Steak | Catch Wt. | |
| 9304 | Chuck Eye Roast | 40 lb. Box | |
| 9305 | Top Inside Rounds - Denuded | 2/Box | |
| 9306 | Bottom Round | 40-50 lb. Case | |
| 9307 | Brisket | Catch Wt. | |
| 9308 | Export Rib | 11-13# Ea. | |
| 9309 | Short Ribs | 30-35# | |
| 9310 | Back Ribs | Catch Wt. | |
| 9312 | Chuck Tender | Catch Wt. | |
| 9314 | Shoulder Clods | 40-50 lb. Case | |
| 9315 | Peeled Knuckles | Catch Wt. | |
| 9325-8 | NY Strip Loin Portioned 8 oz. | Sliced 8 oz. portions | 20/Box |
| 9325-w | NY Strip Loin Whole | Whole Loin | 2/Box |
| 9326 | Tenderloin Whole | Whole Tenderloin | 2/Box |
| 9328-6 | Tenderloins Portioned 6 oz. | Sliced 6 oz. portions | 10# |
| 9328-8 | Tenderloins Portioned 8 oz. | Sliced 8 oz. portions | 10# |
| 9350 | Top Butt Sirloin | Catch 40# | |
| 9350-8 | Top Butt Sirloin Portioned 8 oz. | Sliced 8 oz. portions | 10# |
| 9351 | Stew Meat 1# Pkg. | 1 lb. pkg | 10# |
| 9358 | Eye Of Round | 40-50 lb. Case | |
| 9365 | Tri Tips | Catch Wt. | |
| 9367 | Chuck Roll | Catch Wt. | |
| 9369 | Flat Irons | 40-50 lb. Case |
 
Retail Packaged Products
-
Exact Wt.
-
Bar Coded
-
Fresh or Frozen
![]() |
![]() |
|
![]() |
||
| Item # | Cut | Description | Case Wt. |
| 9100-10 | Organic Ground Bulk 10 - 1# | case of 10 - 1 lb. pkgs. | 10# |
| 9200-10 | Organic Patties | case of 10 - 1 lb pkgs of 4 oz patties | 10# |
| 9300-5 | Organic Boneless Rib Eye 8 oz. | case of 10 - 8 oz pkgs. | 5# |
| 9325-5 | Organic NY Strip Loin 8 oz. | case of 10 - 8 oz pkgs. | 5# |
| 9350-5 | Organic Sirloin 8 oz. | case of 10 - 8 oz pkgs. | 5# |
| 9351-10 | Organic Stew Meat 1# Pkgs. | case of 10 - 1 lb. pkgs. | 10# |
| 9352-5 | Organic Steak Strips 8 oz. Pkgs. | case of 10 - 8 oz. pkgs. | 5# |
 
For Wholesale or Food Service Inquiries
- Call us toll free at (800) 326 7874
- E-Mail Us






.jpg)


